World Cup 2014: Lawro's predictions - final group games
BBC Sport's football expert Mark Lawrenson is predicting the outcome of every game at the 2014 Fifa World Cup.
Defending champions Spain and England are already out, but 27 of the 32 teams go into the final round of group games with something to play for, whether it be a place in the last 16 or top spot in their group.
The final round of group games include Netherlands playing Chile in Group B, and England against Costa Rica.
Lawro is backing Argentina to win the World Cup and lift the famous trophy at the Maracana on 13 July.
Lawro was speaking to BBC Sport's Chris Bevan.
Group A
Games | Score | Lawro's prediction |
---|---|---|
Monday, 23 June | ||
Cameroon v Brazil | 1-4 | 0-2 |
Monday, 23 June | ||
Croatia v Mexico | 1-3 | 1-1 |
Cameroon 1-4 Brazil
Read the match report.
Croatia 1-3 Mexico
Read the match report.
Arrows denote difference to real table | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | GD | PTS | Diff | +/- |
1. | Brazil | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 | 0 | |
2. | Croatia | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | +1 | |
3. | Mexico | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | -1 | |
4. | Cameroon | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 | 0 |
Lawro's pre-tournament picks to go through: Brazil and Mexico
Group B
Games | Score | Lawro's prediction |
---|---|---|
Monday, 23 June | ||
Australia v Spain | 0-3 | 1-2 |
Monday, 23 June | ||
Netherlands v Chile | 2-0 | 1-1 |
Australia 0-3 Spain
Read the match report.
Netherlands 2-0 Chile
Read the match report.
Arrows denote difference to real table | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | GD | PTS | Diff | +/- |
1. | Spain | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | +2 | |
2. | Netherlands | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 5 | -1 | |
3. | Chile | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | -1 | |
4. | Australia | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 | 0 |
Lawro's pre-tournament picks to go through: Spain and Netherlands
Group C
Games | Score | Lawro's prediction |
---|---|---|
Tuesday, 24 June | ||
Greece v Ivory Coast | 2-1 | 0-2 |
Tuesday, 24 June | ||
Japan v Colombia | 1-4 | 0-2 |
Greece 2-1 Ivory Coast
Read the match report.
Japan 1-4 Colombia
Read the match report.
Arrows denote difference to real table | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | GD | PTS | Diff | +/- |
1. | Colombia | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | 0 | |
2. | Ivory Coast | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | +1 | |
3. | Japan | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 | +1 | |
4. | Greece | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 | -2 |
Lawro's pre-tournament picks to go through: Colombia and Ivory Coast
Group D
Games | Score | Lawro's prediction |
---|---|---|
Tuesday, 24 June | ||
Costa Rica v England | 0-0 | 2-1 |
Tuesday, 24 June | ||
Italy v Uruguay | 0-1 | 2-2 |
Costa Rica 0-0 England
Read the match report.
Italy 0-1 Uruguay
Read the match report.
Arrows denote difference to real table | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | GD | PTS | Diff | +/- |
1. | England | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | +3 | |
2. | Italy | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | +1 | |
3. | Uruguay | 3 | 0 | 2 | 1 | 3 | 3 | 0 | 2 | -1 | |
4. | Costa Rica | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | -3 |
Lawro's pre-tournament picks to go through: England and Italy
Group E
Games | Score | Lawro's prediction |
---|---|---|
Wednesday, 25 June | ||
Ecuador v France | x-x | 0-2 |
Wednesday, 25 June | ||
Honduras v Switzerland | x-x | 0-2 |
Ecuador v France (25 June, 21:00 BST)
I am not sure France are the real deal despite the amount of goals they have scored, but it is going to take a good team to beat them.
They are very combative and competitive in midfield, have different options up front and have a very thoughtful manager in Didier Deschamps.
Honduras v Switzerland (25 June, 21:00 BST)
A win will not definitely put Switzerland through, but I think they will make the last 16 because France will beat Ecuador.
The Swiss have got a bit of firepower, and that should see off a Honduras side that have never looked capable of getting out of their group. They are quite entertaining to watch, though, because they just try to kick teams from pillar to post.
Arrows denote difference to real table | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | GD | PTS | Diff | +/- |
1. | France | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 | 0 | |
2. | Switzerland | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 6 | +1 | |
3. | Ecuador | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | -1 | |
4. | Honduras | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | 0 |
Lawro's pre-tournament picks to go through: France and Switzerland
Group F
Games | Score | Lawro's prediction |
---|---|---|
Wednesday, 25 June | ||
Bosnia-Hercegovina v Iran | x-x | 2-0 |
Wednesday, 25 June | ||
Nigeria v Argentina | x-x | 1-1 |
Bosnia-Hercegovina v Iran (25 June, 17:00 BST)
Iran are the team to have parked the bus in Brazil, although they were a bit unlucky to lose to Argentina in their second group game.
Generally, Carlos Queiroz is more concerned about making sure they are extremely difficult to beat, which they have been.
Bosnia-Hercegovina are already out but I don't think they will go quietly and if they create enough chances for Edin Dzeko, eventually he will take one.
Nigeria v Argentina (21 June, 23:00 BST)
Argentina are already through, and Nigeria only need a draw to join them. I think they will get it too.
They will get chances against Argentina, just like Iran did. There is more to come from Argentina but, at the moment, the little genius Lionel Messi is getting them through the games.
Arrows denote difference to real table | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | GD | PTS | Diff | +/- |
1. | Argentina | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | 0 | |
2. | Bosnia-Hercegovina | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | +2 | |
3. | Nigeria | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | -1 | |
4. | Iran | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 | -1 |
Lawro's pre-tournament picks to go through: Argentina and Nigeria
Group G
Games | Score | Lawro's prediction |
---|---|---|
Thursday, 26 June | ||
Portugal v Ghana | x-x | 0-0 |
Thursday, 26 June | ||
United States v Germany | x-x | 0-2 |
Portugal v Ghana (26 June, 17:00 BST)
It is absolutely obvious that Cristiano Ronaldo is not fully fit and I do not rate Portugal's chances without him.
Ghana gave it a good go against Germany but their problem was they were going for individual glory rather than making sure they won the game.
United States v Germany (26 June, 17:00 BST)
The United States were probably hoping Germany had beaten Ghana and were already through by the time they played this one.
I expected the US to get a positive result against Portugal on Sunday but it could be they are depending on what happens in the other match in Group G to see whether they make it into the last 16 or not.
Arrows denote difference to real table | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | GD | PTS | Diff | +/- |
1. | Germany | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 | 0 | |
2. | United States | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 6 | 0 | |
3. | Portugal | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 | +1 | |
4. | Ghana | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 | -1 |
Lawro's pre-tournament picks to go through: Germany and the United States
Group H
Games | Score | Lawro's prediction |
---|---|---|
Thursday, 26 June | ||
Algeria v Russia | x-x | 0-2 |
Thursday, 26 June | ||
South Korea v Belgium | x-x | 0-2 |
Algeria v Russia (26 June, 21:00 BST)
I was very disappointed with the Russians against South Korea. They were very wishy-washy all round and had no outstanding players on the night. I expect better from Fabio Capello's side against Algeria, though.
South Korea v Belgium (26 June, 21:00 BST)
Belgium left it late against Algeria but it showed one of their strengths - they have the depth to change the game from the bench and there are not too many teams that can do that.
South Korea are well-organised and very fit, but they have no real quality.
Arrows denote difference to real table | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | GD | PTS | Diff | +/- |
1. | Belgium | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | 0 | |
2. | Russia | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | +1 | |
3. | Algeria | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | -1 | |
4. | South Korea | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 | 0 |
Lawro's pre-tournament picks to go through: Belgium and Russia
No comments:
Post a Comment